
|
Year
\
Type
|
Before 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
|---|---|---|---|---|---|---|---|
| Central Government | 91 | 31 | 21 | 45 | 18 | 18 | 271 |
| State Government | 43 | 57 | 35 | 42 | 44 | 17 | 266 |
| SPV | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| International Government | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grand Total | 134 | 88 | 57 | 88 | 62 | 35 | 539 |































